RRB NTPC Result Date 2021
After a long wait, the results of RRB NTPC are finally coming out on behalf of the Railway Recruitment Board. If you take the RRB NTPC exam in 2021 then this news is just for you. With this news you will get detailed update of RRB NTPC’s result and you will get detailed link in this news where by clicking you can visit the office website and other web site and get detailed information about the result and recruitment.
Today you can find out here when the result will be out, what will be the cut off mark, when will be the merit list and what will be the state wise cut off marks and how much is the cut off marks for SC, ST and OBC according to the cast.
Result and Cut-Off Marks of RRB NTPC 2021
If you have passed the NTPC exam in 2021, there is a golden opportunity for you to get a job. Due to this, a large number of candidates will be recruited for RRB NTPC this year.
The RRB NTPC test was conducted in a total of 7 phases and the test started in 28th December 2020 and ended 31st July 2021. Everyone who has taken this test is waiting for the result but you don’t have to wait anymore because the day of waiting is over and the good news is that the result will come out very soon.
You all already know that the Answer key has been published by RRB NTPC. You may all have matched the answers but now you are all waiting for the result and the cut off marks. Today we will give you a detailed update on how many marks you will get in this job test and your chances of getting a job.
Overview of RRB NTPC 2021 Phase 1-7 Result
Recruitment | Railway Recruitment Board |
Name of Exam | RRB NTPC |
Total Available Post | 35208 |
Date of Exam | 28th December 2020 to 31st July 2021 |
Category | Result |
Result Date | 2nd Week of October 2021 |
Official website | www.rrbcdg.gov.in |
Zone wise and Cast wise Expected Cut off Marks of RRB NTPC
RRB NTPC cut-off will be different according to different zone. In some zones the cut-off will be more and in others the cut-off will be less. Now your cut-off will depend on how many marks you get according to the zone you are studying in. However, the cut-off of General will be a little higher and accordingly the cut-off of SC, ST and OBC will be a little less. Below are the characters according to John and according to the cast :
Zone wise NTPC Cut off Marks | General | SC | ST | OBC |
---|---|---|---|---|
RRB Ahmedabad | 72.85 | 57.55 | 45.20 | 68.26 |
RRB Ajmer | 77.35 | 62.52 | 56.29 | 70.54 |
RRB Allahabad | 77.40 | 62.50 | 47.34 | 70.25 |
RRB Allahabad | 64.50 | 56.38 | 43.55 | 60.59 |
RRB Bangalore | 72.56 | 62.44 | 53.22 | 66.22 |
RRB Bhopal | 72.20 | 63.26 | 54.89 | 68.25 |
RRB Bhubaneshwar | 71.50 | 59.33 | 55.55 | 66.25 |
RRB Bilaspur | 68.59 | 58.26 | 40.29 | 61.23 |
RRB Chandigarh | 82.88 | 70.52 | 64.26 | 73.52 |
RRB Chennai | 72.64 | 64.25 | 58.26 | 68.52 |
RRB Gorakhpur | 77.68 | 66.25 | 49.55 | 70.54 |
RRB Guwahati | 66.78 | 59.53 | 43.25 | 61.53 |
RRB Jammu-Srinagar | 68.52 | 52.55 | 40.55 | 64.25 |
RRB Kolkata | 79.22 | 68.85 | 58.36 | 72.25 |
RRB Malda | 61.25 | 53.66 | 41.52 | 58.96 |
RRB Mumbai | 77.82 | 68.33 | 52.22 | 70.25 |
RRB Muzaffarpur | 57.25 | 50.26 | 39.26 | 55.26 |
RRB Ranchi | 63.64 | 56.35 | 46.95 | 58.46 |
RRB Secunderabad | 77.72 | 69.28 | 60.29 | 73.85 |
RRB Siliguri | 67.52 | 59.85 | 48.25 | 60.85 |
RRB Thiruvananthapuram | 79.55 | 70.66 | 65.88 | 74.64 |
Official Webside | Click Here |
Home pag | Click Here |
How to check the result of RRB NTPC step-by-step
- First visit the official website.
- Then you will click on the result zone wise link of RRB NTPC.
- Then you will select your zone.
- Then you will check your result with roll number or registration number or name and date of birth.
- Then you can download and print out your result.